Sr. No. | Laboratory Name | List of Equipment |
---|---|---|
1 | ELECTRICAL MACHINE LAB (E-06) | DC SHUNT MOTOR AND DC SHUNT GENERATOR SET DC SHUNT MOTOR AND DC SERIES GENERATOR SET DC SHUNT MOTOR & DC COMPOUND GENERATOR SET 3Ø SQUIRREL CAGE INDUCTION MOTOR COUPLED WITH D.C SHUNT GENERATOR SET 3Ø SLIPRING INDUCTION MOTOR AND DC SHUNT GENERATOR SET DC SHUNT MOTOR AND 3Ø ALTERNATOR WITH EXCITER SET 3Ø SLIPRING INDUCTION MOTOR 3Ø POLE CHANGING INDUCTION MOTOR TRAINER DC SHUNT MOTOR CUT MODEL OF DC SHUNT MOTOR 1Ø INDUCTION MOTOR: 2 HP 3Ø SYNCHRONOUS MOTOR 3Ø INDUCTION MOTOR D.C SERIES MOTOR RECTIFIER UNIT 1Ø TRANSFORMER 1Ø DOUBLE WOUND ISOLATION TRANSFORMER 3Ø TRANSFORMER 1Ø PORTABLE MANUAL AUTO TRANSFORMER 3Ø CONTINOUSLY VARIABLE VOLTAGE AUTO TRANSFORMER 3Ø LOADING RHEOSTATE 1Ø PREVENTER 40 Amp A.C./D.C. Supply Pannel For M/C Lab. |
2 | ELECTRICAL INSTRUMENTAION LAB (E-07) | SCHERING BRIDGE HEYS BRIDGE WHESTONES BRIDGE KELVINS DOUBLES BRIDGE MAXWELLS BRIDGE D.C POTENTIO METER Volt ratio box STRAIN GAUGE SYNCHRO TRANSMITTER RECEIVER PAIR L C R METER A.C POSITION SERVO STABILIZER Linear Variable Differential Transformer (LVDT) SINE SQUARE WAVE OSCILLATOR 1Ø Dual O/P DC power supply 1Ø ENERGY METER 3Ø ENERGY METER DIGITAL STORAGE OSCLISCOPE FUNCTION GENERATOR |
3 | BASIC ELECTRICAL LAB (E-08) | CATHOD RAY OSCILLOSCOPE 3Ø VARIABLE CHOKE COIL 1Ø VARIABLE CHOKE COIL 3Ø CAPACITOR BANK 1Ø CAPACITOR BANK LUX Meter 1Ø DC power supply DIGITAL FUNCTION GENERATOR |
4 | POWER SYSTEM LAB (E-16) | OIL CIRCUIT BREAKER & FEEDER PANNEL INSULATION RESISTANCE TESTER MEGGAR EARTH RESISTANCE TESTER |
5 | BASIC ELECTRONICS & PROJ. LAB (E-17) | CATHOD RAY OSCILLOSCOPE 1Ø D.C REGULATED POWER SUPPLY DIGITAL STORAGE OSCLISCOPE FUNCTION GENERATOR 1Ø DC power supply 1Ø PORTABLE MANUAL AUTO TRANSFORMER 3Ø CONTINOUSLY VARIABLE VOLTAGE AUTO TRANSFORMER |
About Us
Menu