N. G. Patel Polytechnic, Isroli – Afwa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Engineering Department | |||||||||||||
Overall GTU & Institute Resullt Analysis in % [2008 -2024] | |||||||||||||
Sr.NO. | BATCH | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | ||||||
Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result |
||
1 | 2011 | 18.00 | 17.78 | 25.00 | 19.63 | 37.39 | 36.60 | 70.19 | 44.25 | 61.05 | 56.45 | 90.91 | 79.31 |
2 | 2012 | 43.22 | 29.09 | 7.79 | 15.55 | 26.19 | 24.19 | 54.54 | 46.77 | 75.49 | 63.92 | 89.04 | 83.3 |
3 | 2013 | 34.45 | 26.52 | 6.17 | 11.30 | 29.05 | 31.18 | 53.33 | 50.53 | 83.66 | 67.24 | 97.29 | 83.80 |
4 | 2014 | 20.61 | 31.17 | 15.21 | 29.05 | 27.16 | 33.10 | 51.51 | 53.84 | 42.85 | 66.15 | 77.14 | 80.74 |
5 | 2015 | 28.35 | 26.84 | 29.03 | 26.23 | 41.81 | 35.65 | 50.00 | 52.95 | 79.17 | 63.99 | 97.73 | 78.46 |
6 | 2016 | 38.75 | 33.83 | 22.86 | 25.88 | 29.41 | 28.66 | 78.33 | 52.27 | 85.00 | 68.26 | 94.83 | 83.73 |
7 | 2017 | 30.48 | 28.68 | 17.72 | 25.32 | 25.00 | 29.03 | 56.06 | 50.23 | 78.18 | 64.47 | 98.11 | 98.32 |
8 | 2018 | 43.06 | 34.39 | 45.90 | 25.53 | 31.67 | 31.99 | 83.87 | 80.53 | 39.51 | 39.58 | 100.00 | 97.43 |
9 | 2019 | 39.02 | 23.50 | 90.12 | 68.99 | 15.38 | 18.07 | 97.50 | 87.85 | 41.79 | 27.02 | 67.16 | 52.02 |
10 | 2020 | 63.04 | 62.54 | 96.36 | 85.61 | 27.27 | 23.13 | 61.22 | 34.17 | 60.87 | 53.40 | 78.05 | 76.89 |
11 | 2021 | 7.46 | 15.45 | 16.67 | 22.18 | 25.00 | 24.82 | 43.24 | 42.23 | 54.55 | 56.55 | 85.29 | 73.73 |
12 | 2022 | 23.08 | 20.84 | 23.64 | 21.35 | 24.53 | 21.64 | 60.98 | 37.40 | ||||
13 | 2023 | 30.65 | 21.13 | 24.59 | 23.50 | ||||||||
About Us
Menu