ELECTRICAL ENGINEERING DEPARTMENT | ||||||||
---|---|---|---|---|---|---|---|---|
LIST OF EXPERT SPEECH | ||||||||
DATE:10/1/2024 | ||||||||
SR. NO. | Date | Name of Speaker | Designation | Job Location | Topic | No. of Students | SEMESTER | |
1 | 8/24/2021 | Mr. Jignesh R. Prajapati | Assistant Proffessor | RNGPIT / FETR , Bardoli | Plc & Its Application | 50 | 5TH | |
2 | 8/26/2021 | Mr. Kevin C. Shah | Assistant Proffessor | RNGPIT / FETR , Bardoli | Arduino | 48 | 5TH | |
3 | 10/29/2021 | Mr. Nitin K. Modi | Lecturer | NGPP, Bardoli | 8085 Microprocessor | 23 | 3rd | |
4 | 10/29/2021 | Mr. Jignesh R. Prajapati | Assistant Proffessor | RNGPIT / FETR , Bardoli | Devlopment of Electronics from Invention to Today | 23 | 3rd | |
5 | 11/25/2021 | Mr. Himanshu S. Desai | Lecturer | NGPP, Bardoli | Energy Conservation & Audit | 36 | 6th | |
6 | 11/26/2021 | Mr. Ritesh J. Patel | Lecturer | NGPP, Bardoli | Google Drive & Basic Tips & Tricks of Computer | 29 | 3rd | |
7 | 12/30/2021 | Mr. Ritesh J. Patel | Lecturer | NGPP, Bardoli | Google Workspace | 57 | 6th | |
8 | 12/31/2021 | Mr. Manoj R. Sirohi | Lecturer | NGPP, Bardoli | Tricks in Maths for Compitative Exam | 54 | 6th | |
9 | 6/13/2022 | Mr. Alpesh Mahyavanshi | Lecturer | G. P. Dahod | Introduction & Applications of PSIM in Ele. Engg. | 46 | 4th | |
10 | 10/14/2022 | Mr. C. J. Bhaidasbhai | Ex.Sr.Engineer | Locomotive shed, Valsad | Electric traction | 46 | 5TH | |
11 | 3/21/2023 | Mr.Dipak Dumasiya | C.E.O. | Excellent Elevators, Navsari | Electric Lift and Elevators | 46 | 4 th | |
38 | 6 th | |||||||
12 | 10/9/2023 | Mr. Alpesh Mahyavanshi | Lecturer | G. P. Dahod | Applications of Software in Ele. Engg. | 62 | 3RD &5th | |
13 | 10/16/2023 | Mr. C. J. Bhaidasbhai | Ex.Sr.Engineer | Locomotive shed, Valsad | Electric traction system | 32 | 5TH | |
14 | 4/19/2024 | Mr. Mehul K. Tamboli | Assistant Proffessor | RNGPIT / FETR , Bardoli | Wiring & Contracting | 40 | 4th | |
15 | 4/26/2024 | Mr. Jignesh R. Prajapati | Assistant Proffessor | RNGPIT / FETR , Bardoli | Digital Electronics | 40 | 4th | |
16 | 10/3/2024 | Kaushilkumar Hemantkumar | Battery Manufacturing Head | Lithlife Renewable Energy, Ahmedabad. | “POWER ELECTRONICS CONVERTERS AND BATTERIES USED IN ELECTRICAL VEHICLES” | 42 | 3rd | |
17 | 10/7/2024 | Mr. C. J. Bhaidasbhai | Ex.Sr.Engineer | Locomotive shed, Valsad | Electric traction system | 29 | 5th |
ELECTRICAL ENGINEERING DEPARTMENT | ||||||||
---|---|---|---|---|---|---|---|---|
INDUSTRIAL VISIT | ||||||||
Sr. No. | Date | Name of Industry | Semester | No.Of Student | No.Of Faculty | Name of Faculty | ||
1 | 6/8/2022 | Shri Muniveer Spining Mill,Hojiwala | 4th sem(2020) | 45 | 3 | NGM,RHM,YDP | ||
2 | 26/09/2022 | Nuclear Power Station, Kakrapar | 5th (2020) | 46 | 3 | NGM,RHM,YDP | ||
3 | 3/12/2022 | Sugar Factory, Bardoli | 3 rd (2021) | 61 | 3 | NGM,MGV,PRC | ||
4 | 4/6/2023 | NAVITAS GREEN Solution Pvt. Ltd. Hojiwala Sachin | 4th sem(2021) 6th sem(2020) | 44 18 | 4 | NGM,RHM, YDP, NCP | ||
5 | 4/6/2023 | RENON India Pvt. Ltd. Hojiwala, Sachin | 4th sem(2021) 6th sem(2020) | 44 18 | 4 | NGM,RHM, YDP, NCP | ||
6 | 10/27/2023 | Ukai Thermal & Hydro Power Station | 5 th sem (2021) | 36 | 3 | RHM, NCP,MGV | ||
7 | 10/27/2023 | Sumul Dairy , Surat | 3 rd Sem (2022) | 45 | 3 | NGM,YDP,PRC | ||
8 | 4/9/2024 | Fino Plast Pvt. Ltd, Sachin | 6th sem(2020) | 27 | 6 | NGM,RHM,MGV | ||
9 | 4/19/2024 | Chakradhar Industries Pvt.Ltd., Palsana | 4 th Sem(2022) | 34 | 3 | NGM,RHM,YDP |
About Us
Menu