N. G. Patel Polytechnic, Isroli – Afwa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering Department | |||||||||||||
Overall GTU & Institute Resullt Analysis in % [2011 -2024] | |||||||||||||
Sr.NO. | BATCH | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | ||||||
Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result |
||
1 | 2011 | 66.53 | 20.95 | 67.01 | 15.76 | 76.54 | 32.80 | 36.73 | 44.45 | 65.91 | 66.33 | 85.00 | 75.30 |
2 | 2012 | 33.90 | 35.71 | 7.94 | 13.67 | 22.03 | 24.94 | 50.00 | 45.75 | 65.91 | 58.33 | 73.91 | 83.61 |
3 | 2013 | 23.73 | 27.73 | 3.70 | 12.21 | 43.48 | 38.39 | 73.17 | 52.17 | 70.45 | 68.83 | 87.80 | 87.74 |
4 | 2014 | 35.29 | 35.29 | 16.67 | 30.45 | 36.59 | 30.45 | 25.93 | 52.59 | 35.71 | 63.03 | 96.30 | 81.68 |
5 | 2015 | 31.58 | 30.45 | 34.62 | 30.18 | 39.22 | 39.11 | 52.00 | 46.59 | 76.92 | 37.92 | 97.22 | 90.09 |
6 | 2016 | 47.37 | 37.99 | 32.14 | 29.20 | 52.83 | 36.81 | 62.50 | 51.77 | 68.09 | 71.52 | 93.75 | 89.73 |
7 | 2017 | 34.92 | 37.92 | 36.36 | 30.30 | 40.43 | 36.83 | 65.00 | 52.72 | 63.16 | 73.51 | 100.00 | 97.51 |
8 | 2018 | 55.56 | 40.07 | 58.33 | 38.51 | 65.52 | 46.61 | 89.66 | 82.46 | 66.67 | 57.40 | 97.06 | 98.97 |
9 | 2019 | 52.11 | 35.58 | 98.59 | 80.37 | 37.68 | 27.89 | 98.65 | 92.07 | 49.23 | 48.80 | 73.85 | 74.89 |
10 | 2020 | 78.79 | 32.00 | 98.48 | 94.01 | 58.73 | 42.26 | 72.58 | 53.06 | 81.54 | 69.41 | 94.92 | 88.17 |
11 | 2021 | 43.94 | 23.76 | 60.32 | 34.78 | 52.38 | 39.66 | 81.03 | 57.96 | 76.36 | 69.06 | 92.86 | 86.19 |
12 | 2022 | 37.19 | 40.65 | 35.71 | 39.69 | 47.12 | 41.13 | 65.56 | 59.49 | ||||
13 | 2023 | 36.30 | 36.63 | 40.94 | 41.95 | ||||||||
About Us
Menu