N. G. Patel Polytechnic, Isroli – Afwa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering Department | |||||||||||||
Overall GTU & Institute Resullt Analysis in % [2011 -2024] | |||||||||||||
Sr.NO. | BATCH | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | ||||||
Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result | Institute Result | GTU Result |
||
1 | 2011 | 23.97 | 25.74 | 30.25 | 22.86 | 78.73 | 38.51 | 87.74 | 55.71 | 81.81 | 51.89 | 89.5 | 73.56 |
2 | 2012 | 35.23 | 32.13 | 30.94 | 27.22 | 71.49 | 24.89 | 81.09 | 37.46 | 81.69 | 46.39 | 94.27 | 78.48 |
3 | 2013 | 42.44 | 35.96 | 27.84 | 18.84 | 67.72 | 19.96 | 79.61 | 43.06 | 91.43 | 65.81 | 96.26 | 79.93 |
4 | 2014 | 20.18 | 33.66 | 37.08 | 30.29 | 69.95 | 30.54 | 84.11 | 50.43 | 85.53 | 60.55 | 93.68 | 77.27 |
5 | 2015 | 22.7 | 30.54 | 43.56 | 33.42 | 62.6 | 30.08 | 61.15 | 48.54 | 76.25 | 31.64 | 94.12 | 80.18 |
6 | 2016 | 39.86 | 36.47 | 30.89 | 33.42 | 28.45 | 24.84 | 50.48 | 44.54 | 57.69 | 53.48 | 86.76 | 79.15 |
7 | 2017 | 48.53 | 31.64 | 40.48 | 25.52 | 42.31 | 26.19 | 71.43 | 38.88 | 83.75 | 54.34 | 100 | 96.62 |
8 | 2018 | 46.15 | 31.54 | 53.42 | 26.24 | 32.86 | 25.61 | 90.16 | 82.78 | 43.02 | 40.55 | 97.85 | 96.83 |
9 | 2019 | 25 | 25.77 | 86.57 | 63.46 | 15.79 | 17.27 | 98.57 | 89.4 | 24.56 | 29.63 | 45.45 | 52.87 |
10 | 2020 | 51.81 | 20.69 | 100 | 88.61 | 42.86 | 24.21 | 55.56 | 33.5 | 49.02 | 41.83 | 83.33 | 73.61 |
11 | 2021 | 40.35 | 25.4 | 45.28 | 29.7 | 19.23 | 10.62 | 36.84 | 28.25 | 54.84 | 50.37 | 74.48 | 55.92 |
12 | 2022 | 10.64 | 19.27 | 30.77 | 27.34 | 30.08 | 15.78 | 56.67 | 30.21 | ||||
13 | 2023 | 74.62 | 21.44 | 64.85 | 26.27 | ||||||||
About Us
Menu